ATNF Pulsar Catalogue

Catalogue Version: 2.5.1


#     NAME          RAJ         DECJ                    RAJD            DECJD         P0          DM       W50      S400     S1400
                    (hms)       (dms)                  (deg)            (deg)        (s)  (cm^-3 pc)      (ms)     (mJy)     (mJy)
------------------------------------------------------------------------------------------------------------------------------------
1*#   B0329+54      03:32:59.4  +54:34:43.3      53.24754000      54.57870250   0.714520       26.76     6.600   1500.00    203.00
2 #   B0531+21      05:34:31.9  +22:00:52.1      83.63305654      22.01449797   0.033392       56.77     2.000    550.00     14.00
3*#   B0950+08      09:53:09.3  +07:55:35.7     148.28879042       7.92659722   0.253065        2.97     8.600    400.00    100.00
4*#   B1642-03      16:45:02.0  -03:17:57.8     251.25850250      -3.29939417   0.387690       35.76     3.800    393.00     25.76
5     J0341+5711    03:41       +57:11           55.25000000      57.18333333   1.888000      101.00    43.000    364.70         *

6*#   B2016+28      20:18:03.8  +28:39:54.2     304.51597208      28.66505889   0.557953       14.20    15.500    314.00     30.00
7 #   B1929+10      19:32:14.0  +10:59:33.3     293.05857083      10.99260556   0.226519        3.18     5.600    303.00     29.00
8*#   B1133+16      11:36:03.1  +15:51:14.1     174.01299917      15.85393972   1.187913        4.84     5.800    257.00     20.00
9*#   B1933+16      19:35:47.8  +16:16:39.9     293.94927458      16.27777389   0.358738      158.50     6.500    242.00     58.00
10    B1937+21      19:39:38.5  +21:34:59.1     294.91067162      21.58308871   0.001558       71.00    10.200    240.00     13.90

11    B2111+46      21:13:24.3  +46:44:08.8     318.35137292      46.73579000   1.014685      141.20    44.500    230.00     19.00
12    B1859+03      19:01:31.7  +03:31:05.9     285.38242083       3.51832500   0.655450      401.20     4.800    165.00      4.20
13    B1818-04      18:20:52.5  -04:27:37.7     275.21913917      -4.46047556   0.598082       84.44     9.300    157.00     10.07
14*   B1946+35      19:48:25.0  +35:40:11.0     297.10419458      35.66973806   0.717311      129.37    31.500    145.00      8.30
15    B1911-04      19:13:54.1  -04:40:47.6     288.47572292      -4.67991111   0.825936       89.39     8.900    118.00      6.80

16    B2045-16      20:48:35.6  -16:16:44.5     312.14850265     -16.27904264   1.961572       11.46    12.000    116.00     22.00
17    B1508+55      15:09:25.6  +55:31:32.3     227.35679083      55.52566500   0.739682       19.62    10.900    114.00      8.00
18    J2238+6021    22:38       +60:21          339.50000000      60.35000000   3.070000      185.30    25.000    111.10         *
19    B2217+47      22:19:48.1  +47:54:53.9     334.95057917      47.91498056   0.538469       43.40     5.500    111.00      3.00
20    B1237+25      12:39:40.4  +24:53:49.2     189.91858917      24.89702500   1.382449        9.25    45.200    110.00     23.00

21    B2154+40      21:57:01.8  +40:17:45.9     329.25770625      40.29610722   1.525266       71.12    38.600    105.00     17.00
22    B0818-13      08:20:26.3  -13:50:55.8     125.10992375     -13.84884972   1.238130       40.94    23.000    102.00      6.00
23*   B0834+06      08:37:05.6  +06:10:14.5     129.27350833       6.17071111   1.273768       12.86    26.000     89.00      5.00
24    B1831-03      18:33:41.8  -03:39:04.2     278.42456042      -3.65118278   0.686733      234.54     5.400     89.00      2.80
25    B2310+42      23:13:08.6  +42:53:13.0     348.28592042      42.88695639   0.349434       17.28     8.800     89.00     15.00

26    B0450-18      04:52:34.1  -17:59:23.3      73.14210708     -17.98982528   0.548939       39.90    27.000     82.00     17.00
27    B0809+74      08:14:59.5  +74:29:05.7     123.74791667      74.48491667   1.292241        5.75    41.400     79.00     10.00
28    B1845-01      18:48:23.5  -01:23:58.3     282.09828958      -1.39953611   0.659432      159.50     9.200     79.00     15.00
29    B1541+09      15:43:38.8  +09:29:16.3     235.91177083       9.48787194   0.748448       34.98   146.000     78.00      5.90
30    B1826-17      18:29:43.1  -17:51:03.9     277.42973848     -17.85108318   0.307133      216.83    14.000     78.00     11.00

31    B1831-04      18:34:25.6  -04:26:15.8     278.60667774      -4.43773271   0.290108       79.31    88.000     77.00     19.69
32    B2021+51      20:22:49.8  +51:54:50.2     305.70780417      51.91395361   0.529197       22.60     8.100     77.00     27.00
33    J1022+1001    10:22:57.9  +10:01:52.9     155.74162330      10.03136540   0.016453       10.26    10.000     75.00      3.90
34    J1643-1224    16:43:38.1  -12:24:58.6     250.90902539     -12.41628862   0.004622       62.40    20.000     75.00      3.78
35    B1844-04      18:47:22.8  -04:02:14.4     281.84517500      -4.03733333   0.597809      141.98    20.000     75.00      4.90

36    B0823+26      08:26:51.5  +26:37:21.2     126.71461167      26.62258250   0.530661       19.48     8.000     73.00     10.00
37    B1821-19      18:24:00.5  -19:46:03.3     276.00233333     -19.76760000   0.189337      224.38     1.700     71.00      7.80
38    B2020+28      20:22:37.0  +28:54:23.1     305.65444625      28.90641778   0.343402       24.63    10.400     71.00     38.00
39    J0302+2252    03:02:31.9  +22:52:12.1      45.63329167      22.87002778   1.207165       18.99    30.200     70.00         *
40    B1804-08      18:07:38.0  -08:47:43.2     271.90844750      -8.79535278   0.163727      112.38     5.900     65.00     18.00

41    J2043+7045    20:43       +70:45          310.75000000      70.75000000   0.588000       57.64    37.000     63.70         *
42    B0450+55      04:54:07.7  +55:43:41.4      73.53229417      55.72817694   0.340729       14.60    18.000     59.00     13.00
43    B1900+01      19:03:29.9  +01:35:38.5     285.87494167       1.59403611   0.729307      245.20     3.700     58.00      5.50
44    B0525+21      05:28:52.2  +22:00:04        82.21776667      22.00111111   3.745539       50.87    64.000     57.00      8.90
45    B1919+21      19:21:44.8  +21:53:02.2     290.43672917      21.88395833   1.337302       12.40     9.100     57.00     19.00

46    B1604-00      16:07:12.0  -00:32:41.5     241.80024917      -0.54486861   0.421816       10.68     9.900     54.00      1.70
47    B1834-10      18:36:53.9  -10:08:08.3     279.22469117     -10.13565277   0.562711      316.98     7.700     54.00      4.80
48    B2000+40      20:02:44.0  +40:50:53.9     300.68346020      40.84830733   0.905067      131.40     7.000     53.00      4.90
49    B0031-07      00:34:08.8  -07:21:53.4       8.53695958      -7.36483583   0.942951       10.92    53.000     52.00     11.00
50    B0919+06      09:22:14.0  +06:38:23.3     140.55842500       6.63980556   0.430627       27.30    11.400     52.00     10.00

* = detection with 8m antenna (Post 2024)
# = detection with 4m antenna (Pre  2024)

From: https://www.atnf.csiro.au/research/pulsar/psrcat/